• Pangisi daya kanggo baterei asam timbal (Flooded, Gel, lan AGM) lan baterei Li-Ion (wesi lithium, mangan lithium lan mangan kobalt lithium nikel) (Cathetan 1)
• karakteristik pangisian daya cerdas multi-tahap
• Universal AC sawetara voltase 90 ~ 264VAC
• Built-in fungsi PFC aktif, PF> 0,95
• Proteksi: Sirkuit cendhak / Kakehan / Kakehan voltase / Tegangan sithik / Kaluwihan suhu / Arus kaluwihan / Polaritas mundur / Wektu / Mateni daya kanthi lengkap / Ora ana saluran bocor saka baterei
• Efisiensi dhuwur, efisiensi maksimal bisa nganti 92%
• Daya kelas I (karo pin bumi)
• Fan cooling
• Indikator loading LED 2 warna lan Tampilan Segmen LED
• Embed MCU kontrol cerdas
• Ora ana desain plug spark DC nalika konektor DC disambungake utawa copot saka baterei
• Ora ana desain spark nalika proteksi sirkuit cendhak
• Port input daya baterei voltase nol aktif
Input & terminal output pangisi daya baterei lithium cerdas
Input Plug ngatur kasedhiya
terminal output
Output | tegangan DC | 14.6~16.8V | 29.2~29.4V | 42V | 54.6~58.8V | 67.2~71.4V | 84V |
Rated Saiki (220VAC) | 40A | 40A | 30A | 30A | 25A | 20A | |
Rated Saiki (110VAC) | 40A | 30A | 30A | 25A | 20A | 16A | |
Daya Rated | 672W | 1174W | 1260W | 1764W | 1785W | 1680W | |
Indikator LED | CC lan CV Ngisi daya saiki> Rated saiki * 10%: RED; Arus pengisian CV <= Nilai saiki * 10%: Ijo |
Input | Tegangan Range | 90~264VAC |
Frekuensi Range | 47~63HZ | |
daya Faktor | > 0.95/230VAC, > 0.98/115VAC | |
Efisiensi | 92% | |
AC saiki | 15A | |
mlebu saiki | Wiwit Dingin <60A | |
Kebocoran saiki | <3.5mA/240VAC | |
pangayoman | Singkat Sirkuit | RED LED Cepet sumunar lan mateni voltase output;Waras kanthi otomatis sawise kondisi fault dibusak. |
mbalikke Polaritas | ||
sedheng Tegangan | ||
Swara saiki | Nyingkiri voltase output, urip maneh kanggo pulih. | |
Swara Tegangan | ||
Swara Muatan | ||
Swara Suhu | 85 ° C ± 10 ° C (RTH2), nyuda arus pangisi daya kanthi otomatis nganti setengah maksimum dirating saiki. | |
Antarmuka | RS485, BISA 2.0B |
|
OLED Tampilan |
| |
UART | Baud rate: 9600bps, 8 bit data, ora paritas, 1 Stop Bit | |
Lingkungan | nyambut gawe Temp. | -30°C~+60°C |
nyambut gawe Kelembapan | 20 ~ 90% TH non-kondensasi | |
Lumbung Temp. Kelembapan | -40°C~+85°C, 10~95% TH | |
Safety & EMC | Safety Standar | Selaras karo IEC/EN60950/60335 |
Tahan Tegangan | I/PO/P:1.8KVAC, I/P-FG:1.8KVAC, O/P-FG:0.5KVAC | |
Isolasi Resistance | I/PO/P, I/P-FG, O/P-FG: 100M Ohm/500VDC/25 ° C/70% RH | |
EMC Emisi |
| |
EMC Kekebalan |
| |
liyane | ukuran | 260*158*92(L*W*H) |
Packing | 3,84 Kg;pcs / Kg / CUFT | |
Cathetan |
|
Standard Female Plug (sisih sumber daya): IEC320-C13
IEC320-C13 | ||
| PIN | OUTPUT |
N | +V | |
L | -V |
-V disambungake menyang AC FG